Show All Fields | Hide All Fields
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Field #1 A | A2 | OPEN | July 02, 2022 | |
Field #1 B | A2 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | A1 | OPEN | July 02, 2022 | |
Diamond #2 | A1 | OPEN | July 02, 2022 | |
Diamond #3 | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Field #1 | A2 | OPEN | July 02, 2022 | |
Field #2 | A2 | OPEN | July 02, 2022 | |
Civitan #1 | A2 | OPEN | July 02, 2022 | |
Diamond #2 | A2 | OPEN | July 02, 2022 | |
Diamond #3 | A2 | OPEN | July 02, 2022 | |
Joe Thompson | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | A1 | OPEN | July 02, 2022 | |
Diamond #2 | A1 | OPEN | July 02, 2022 | |
Field #1 | A1 | OPEN | July 02, 2022 | |
Field #2 | A1 | OPEN | July 02, 2022 | |
Field #3A | A1 | OPEN | July 02, 2022 | |
Field #3B | A1 | OPEN | July 02, 2022 | |
Field #4A | A1 | OPEN | July 02, 2022 | |
Field #4B | A1 | OPEN | July 02, 2022 | |
Field #5 | B1 | OPEN | July 02, 2022 | |
Field #6 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | B1 | OPEN | July 02, 2022 | |
Diamond #2 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | B1 | OPEN | July 02, 2022 | |
Diamond #2 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond - Park Diamond | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | B1 | OPEN | July 02, 2022 | |
Diamond #2 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Field - Montgomery | B1 | OPEN | July 02, 2022 | |
Field - Main | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Field - Lower | A2 | OPEN | July 02, 2022 | |
Field - Upper | A2 | OPEN | July 02, 2022 | |
Field - Main | A1 | OPEN | July 02, 2022 | |
Field #4 | A2 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | B1 | OPEN | July 02, 2022 | |
Play Space #4 | B1 | OPEN | July 02, 2022 | |
Play Space #5 | B1 | OPEN | July 02, 2022 | |
Play Space #6 | B1 | OPEN | July 02, 2022 | |
Diamond #2 | B1 | OPEN | July 02, 2022 | |
Diamond #3 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Field - Practice | A1 | OPEN | July 02, 2022 | |
Field - Main | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
John Sweeney Diamond | B1 | OPEN | July 02, 2022 | |
Voisin Diamond | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Knollwood Diamond | B2 | OPEN | July 02, 2022 | |
Soccer | B1 | OPEN | July 02, 2022 | |
Diamond #1 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | A2 | OPEN | July 02, 2022 | |
Diamond #2 | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Mini Soccer #1 | A1 | OPEN | July 02, 2022 | |
Mini Soccer #2 | A1 | OPEN | July 02, 2022 | |
Mini Soccer #3 | A1 | OPEN | July 02, 2022 | |
Mini Soccer #4 | A1 | OPEN | July 02, 2022 | |
Mini Soccer #5 | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond | B1 | OPEN | July 02, 2022 | |
Play Space | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
School Diamond | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond | B1 | OPEN | July 02, 2022 | |
Mini Soccer #1 | B1 | OPEN | July 02, 2022 | |
Mini Soccer #2 | B1 | OPEN | July 02, 2022 | |
Mini Soccer #3 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | A1 | OPEN | July 02, 2022 | |
Diamond #2 | A1 | OPEN | July 02, 2022 | |
Diamond #3 | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | B1 | OPEN | July 02, 2022 | |
Diamond #2 | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Field #1 Schlegel Villages | A1 | OPEN | July 02, 2022 | |
Field #2 Schlegel Urban Developments | A1 | OPEN | July 02, 2022 | |
Field #3 Schlegel Homewood Health | A1 | OPEN | July 02, 2022 | |
Field #3A Schlegel Homewood Health | A1 | OPEN | July 02, 2022 | |
Field #3B Schlegel Homewood Health | A1 | OPEN | July 02, 2022 | |
Field #4 (Cricket) | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond #1 | A1 | OPEN | July 02, 2022 | |
Diamond #2 | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Soccer - Lower | A1 | OPEN | July 02, 2022 | |
Soccer - Upper | A1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond - School | B1 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
SWO Diamond #1 | A1 | OPEN | July 02, 2022 | |
SWO Diamond #2 | A1 | OPEN | July 02, 2022 | |
SWO Diamond #3 | A1 | OPEN | July 02, 2022 | |
PBA Diamond #4 | A1 | OPEN | July 02, 2022 | |
SWO Diamond #5 | A2 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond | B1 | OPEN | July 02, 2022 | |
Park Field | B1 | OPEN | July 02, 2022 | |
Soccer - School | S2 | OPEN | July 02, 2022 |
NAME | GRADE | STATUS | UPDATED ON | COMMENTS |
---|---|---|---|---|
Diamond School #1 | B1 | OPEN | July 02, 2022 | |
Diamond #1 | A2 | OPEN | July 02, 2022 | |
Diamond #2 | A2 | OPEN | July 02, 2022 | |
Diamond #3 | A2 | OPEN | July 02, 2022 | |
Diamond #4 | A2 | OPEN | July 02, 2022 | |
Field #1 | A2 | CLOSED | July 02, 2022 |
For more booking information, please check out the Sportsfield Bookings page.
Facility Scheduler, Fields
Kitchener City Hall
PO Box 1118
200 King St W, 7th floor
Kitchener, ON N2G 4G7
Fax: 519-741-2200 ext. 7398