| Street | Address | Location | Box number |
|---|---|---|---|
| AUTUMN HILL CRES | 16 Autumn Hill Cres | Beside driveway | 14 |
| AUTUMN HILL CRES | 240 Autumn Hill Cres | At School | 15 |
| BARCLAY AVE | 4 Barclay Ave | Side of house | 19 |
| BETTINA PL | Bettina Pl | Near stop sign | 23 |
| BISMARK AVE | Bismark Ave | Beside 154 Waterloo St | 26 |
| BLUCHER ST | 5 Blucher St | Near railway tracks | 30 |
| BYRON AVE | Byron Ave | At Hydro pole near Stop Sign | 33 |
| CARTIER DR | 89 Cartier Dr | In front of house | 37 |
| CEDAR ST S | 44 Cedar St S | Beside hydro pole | 41 |
| CHARLES ST E | 669 Charles St E | On Sydney St S - beside Seegmillers | 45 |
| CHICOPEE PARK CRT | 2 Chicopee Park Crt | Beside hydro pole | 47 |
| CHURCH ST | 110 Church St | Beside hydro pole | 49 |
| CORAL CRES | 26 Coral Cres | In front of house | 54 |
| CORNELL AVE | 105 Cornell Ave | Beside driveway | 56 |
| DINISON PL | 304 Dinison Pl | In front of house | 68 |
| DIXON ST | 235 Dixon St | At Carlin Ave beside crosswalk | 70 |
| DOON VILLAGE RD | 689 Doon Village Rd | Beside hydro pole on Doon Village Rd | 72 |
| DOON VILLAGE RD | 689 Doon Village Rd | On Pioneer Dr | 316 |
| DUKE ST W | Duke St W | Near railway tracks | 76 |
| DUKE ST W | 528 Duke St W | Across the street | 77 |
| FARRIER DR | 209 Farrier Dr | On the park side | 84 |
| FERDINAND AVE | Ferdinand Ave | Beside NO EXIT post | 85 |
| FOREST GLEN CRES | 53 Forest Glen Cres | On the bend | 90 |
| FORESTWOOD DR | 6 Forestwood Dr | At McGarry Dr | 99 |
| GALLARNO CRT | 18 Gallarno Crt | Beside driveway | 102 |
| GLASGOW ST | 15 Glasgow St | Across the street from Don McLaren Arena | 104 |
| GLEN PARK CRES | 147 Glen Park Cres | Across the street by the tree | 105 |
| GOODRICH DR | 131 Goodrich Dr | Goodrich Dr near Mulch bin | 4 |
| GRUHN ST | 42 Gruhn St | Beside gate entrance on boulevard at the bend | 112 |
| GUELPH ST | Guelph St | Beside 184 Waterloo St | 113 |
| HAZELGLEN DR | 182 Hazelglen Dr | Beside hydro pole | 116 |
| HEARTH CRES | 93 Hearth Cres | Beside driveway | 117 |
| HEARTH CRES | 26 Hearth Cres | Beside driveway | 118 |
| HIDDEN VALLEY RD | 333 Hidden Valley Rd | Across street | 124 |
| HIGHPARK AVE | 19 Highpark Ave | Beside hydro pole | 125 |
| HILLBROOK CRES | 43 Hillbrook Cres | Beside driveway | 126 |
| HILLMOUNT ST | 44 Hillmount St | Beside hydro pole | 128 |
| HOFFMAN ST | 191 Hoffman st | In front of St Elizabeth School (Crossing Guard Box) | 319 |
| HOWE DR | 34 Howe Dr | In front of house | 133 |
| HURST AVE | 11 Hurst Ave | Beside lane | 136 |
| KENNEDY AVE | 20 Kennedy Ave | Beside driveway | 140 |
| KENNEDY AVE | 4 Kennedy Ave | In laneway | 141 |
| KING ST E | 1405 King St E | Back parking lot off Preston St | 146 |
| LACKNER BLVD | Corefield Drive and Lackner | Crosswalk | 307 |
| LINWOOD AVE | Linwood Ave | Mt Hope Cemetery, off of Linwood Ave | 161 |
| LOUISA ST | 183 Louisa St | On boulevard in front of house | 162 |
| MARGARET AVE | 136 Margaret Ave | On Louisa St, Church side | 170 |
| MARIGOLD CRT | Marigold Crt | Across from 905 Marigold Crt | 173 |
| MARINA RD | Marina Rd | Left side at beginning of lane | 174 |
| MAURICE ST | 27 Maurice St | Beside driveway | 178 |
| MCGARRY DR | 250 McGarry Dr | At Westheights Dr | 180 |
| MILL ST | 197 Mill St | On Woodland Ave beside light pole | 183 |
| MILL ST | Mill St | On Mill St | 184 |
| MORGAN AVE | 141 Morgan Ave | Beside hydro pole | 188 |
| MORGAN AVE | 214 Morgan Ave | On Pepperwood Cres by stop sign | 189 |
| OLD CHICOPEE TRAIL | Old Chicoppe Trail | Halfway up hill on Old Chicopee Trail | 196 |
| OLD CHICOPEE TRAIL | 284 Old Chicopee Trail | Placed across the street | 197 |
| PINEDALE DR | 131 Pinedale Dr | At Williamsburg Rd near stop sign | 202 |
| PIONEER DR | 408 Pioneer Dr | At walkway steps **SALT ONLY** | 314 |
| QUEENS BLVD | 929 Queens Blvd | On Pleasant Ave | 214 |
| QUEENS BLVD | 871 Queens Blvd | On Spadina Rd E by bus shelter | 215 |
| RAITAR AVE | 14 Raitar Ave | Beside Hydro Plow | 217 |
| RIVERBEND DR | 365 Riverbend Dr | In driveway for Pumping Station | 224 |
| ROSENEATH CRES | 76 Roseneath Cres | Beside crosswalk | 229 |
| SABRINA CRES | 24 Sabrina Cres | At side of house - Across from #11 | 234 |
| SANDSPRINGS CRT | 6 Sandsprings Crt | Between #6 and #12 Sandsprings Crt | 235 |
| SANDWELL CRT | 14 Sandwell Crt | Beside driveway | 236 |
| SCENIC DR | North Hill Pl | On Scenic Dr in front of stop sign | 238 |
| SHANLEY ST | 10 Shanley St | Open Area - beside 10 Shanley St | 241 |
| SHANLEY ST | 106 Shanley St | Beside 93 Waterloo St | 242 |
| SILVER ASPEN CRES | 163 Silver Aspen Cres | Beside hydro pole | 245 |
| SILVER ASPEN CRES | 55 Silver Aspen Cres | Beside driveway | 246 |
| SOUTHWOOD DR | 270 Southwood Dr | In front of house | 251 |
| SYDNEY ST S | 311 Sydney St S | In front of house | 267 |
| THALER AVE | 251 Thaler Ave | Beside driveway | 270 |
| TISDALE CRT | 6 Tisdale Crt | Beside driveway | 275 |
| TOPPER WOODS CRES | 552 Topper Woods Cres | Beside light pole | 276 |
| TRAYNOR AVE | 152 Traynor | Traynor and Wilson at cross walk | 321 |
| UPPER CANADA DR | 125 Upper Canada Dr | In front of house | 282 |
| VANIER DR | 396 Vanier Dr | Corner at Crosswalk (Crossingguard Box) | 320 |
| VICTORIA ST S | 805 VICTORIA ST S | 805 VICTORIA ST S | 309 |
| WALTER ST | 85 Walter Street | Coener of adresss at Crosswalk (Sand Box For Crossing Gurard) | 322 |
| WEBER ST E | 536 WEBER ST E | WEBER ST E AT OTTAWA ST N | 302 |
| WENTWORTH AVE | 175 Wentworth Ave | On West Lansdowne Ave beside big tree | 292 |
| WESTFOREST TRAIL | 3 Westforest Trail | Beside crosswalk on the Westforest Tr side at traffic lights | 294 |
| WINDY RIDGE PL | 50 Windy Ridge Pl | Across from 14 Windy Ridge Pl | 92 |
| WOODHAVEN RD | 245 Woodhaven Rd | In front of house | 94 |
| WOOLNER TRAIL | 154 Woolner Trail | At pumping station | 95 |
Road-sand boxes
Three ways to find a road-sandbox nearest you:
Lookup by address
Alphabetical list
Sandbox locations by street, sorted alphabetically - click or tap to expand
Map lookup
Type in your address to find free road sand box locations near you. All sandboxes are typically situated in their winter locations by late December each year. Use the distance slider to increase the number of sandboxes found. Remember to bring your own shovel and container to collect the sand.Remember to bring your own shovel and container to collect the sand.
On a mobile device? Having trouble with this map? Tap this link to view map in a new window / tab