| Source Year | 2019 |
|---|---|
| Category | Elevation Model |
| Feature Type | Grid HSM |
| Methodology | Hillshade model applied to gridded 1 m DSM. |
| Geographic Extent | City of Kitchener |
| Spatial Projection | NAD83 UTM Zone 17N (EPSG: 26917) |
| Acquistion Period | 20190819 |
|---|---|
| Horizontal Datum | North American Datum 1983 (EPSG: 6269) |
| Vertical Datum | Canadian Geodet |
| Horizontal Accuracy | 30 cm @ 95% CI |
| Vertical Accuracy | 10 cm @ 95% CI |
| Grid Resolution | 1 m |
| Spectral Bands | |
| Point Density | 8.5 pts/sqm |
| File Format | LAS, IMG |
| Use Constraint | Open Data |
|---|---|
| Agency Originator | Multiple Agencies |
| Agency Distributor | City of Kitchener |
| Process Description | Aerial Surveying Lidar Data |
| Flying Height Above Ground (m) | 1100 |
| Spatial Area (km2) | 139 |
| Spatial Resolution (cm) | |
| Producer | Airborne Imaging |
| System | Leica ALS7 |
| Owner | City of Kitchener |
| Open Data | https://app2.kitchener.ca/appdocs/opendata/ORTHO/Hillshade_Surface_Model_2019_Kitchener.tif |
|---|---|
| Contact | Manager Geospatial Data and Analytics, City of Kitchener |
| Citation | Hillshade Surface Model 2019 (20190819 - 28 cm) Point Density 8.5 pts/sqm, Horizontal Accuracy: 30 cm @ 95% CI, Vertical Accurcacy10 cm @ 95% CIm, (Airborne Imaging for City of Kitchener) NAD83 UTM Zone 17N (EPSG: 26917) |
|---|